Detail below

 

31 SINGLE FAMILY HOMES IN SOUTH FL

MIXTURE OF 1 & 2 STORY HOMES

3 & 4 BEDROOM FLOOR PLANS

1711 SQ FT - 2732 SQ FT , BUILT 2007/08

UNIT MIX
1 STORY - 4/3 -    $215K - 2 AVAILABLE - 2260 SQ/FT
1 STORY - 3/2.5 - $205K - 3 AVAILABLE - 2075 SQ/FT
1 STORY - 4/2 -    $200K - 2 AVAILABLE - 2025 SQ/FT
1 STORY - 3/2 -    $195K - 5 AVAILABLE - 1711 SQ/FT
2 STORY - 4/2.5 - $250K - 8 AVAILABLE - 2732 SQ/FT
2 STORY - 4/3 -    $245K - 3 AVAILABLE - 2732 SQ/FT
2 STORY - 4/3 -    $230K - 1 AVAILABLE - 2732 SQ/FT
VERY IMPORTANT: The comps in this community are very low as most these home have been sold in bulk.

I have a recent  appraisal at $350K –

DEVELOPER ASKING $160,000 PER HOUSE